Norway: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| Energy | $45.40 | $-5.40 | $122.00 | $63.70 | |
| Mining, Minerals, Metals | $14.60 | $0.40 | $19.20 | $13.90 | |
| Media and Communications | $13.00 | $1.70 | $30.00 | $25.70 | |
| Chemicals | $11.60 | $0.68 | $16.60 | $13.90 | |
| Financial Services | $8.60 | $0.25 | $85.00 | $4.70 | |
| Financial Services | $7.50 | $2.00 | $340.90 | $34.50 | |
| Financial Services | $3.10 | $0.53 | $13.70 | $11.70 | |
| Financial Services | $0.48 | $2.00 | $13.70 | $1.00 |
Sources: , Retrieved: October 2021