United Arab Emirates: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| Media and Communications | $14.10 | $2.50 | $36.20 | $51.90 | |
| Financial Services | $9.70 | $1.70 | $190.10 | $20.60 | |
| Energy | $7.70 | $0.10 | $50.90 | $41.90 | |
| Financial Services | $7.40 | $2.80 | $250.20 | $43.30 | |
| Financial Services | $6.10 | $0.71 | $31.70 | $7.60 | |
| Financial Services | $4.80 | $0.96 | $111.90 | $11.90 | |
| Financial Services | $3.60 | $0.75 | $78.80 | $8.90 | |
| Food and Beverage | $1.90 | $0.78 | $3.80 | $44.60 | |
| Financial Services | $1.70 | $0.36 | $34.80 | $4.90 |
Sources: , Retrieved: October 2021