Colorado: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
| Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
|---|---|---|---|---|---|---|---|
| Technology | 110 | $28,917 | ($204) | $16,401 | $8,075 | Centennial | |
| Healthcare | 230 | $14,102 | $811 | $17,311 | $13,476 | Denver | |
| Apparel and Textiles | 233 | $13,871 | $1,260 | $10,357 | $32,110 | Greensboro | |
| Retail | 239 | $13,458 | ($456) | $17,305 | $2,540 | Englewood | |
| Media and Communications | 251 | $12,808 | $1,400 | $33,231 | $10,456 | Englewood | |
| Industrial Manufacturing | 279 | $11,474 | $566 | $17,360 | $30,180 | Broomfield | |
| Food and Beverage | 298 | $10,579 | $242 | $28,860 | $8,441 | Denver | |
| Media and Communications | 306 | $10,292 | $106 | $44,189 | $13,877 | Englewood | |
| Mining, Minerals, Metals | 328 | $9,740 | $2,805 | $39,974 | $51,030 | Greenwood Village | |
| Energy | 413 | $7,625 | $17 | $14,127 | $848 | Denver | |
| Energy | 449 | $6,726 | $234 | $21,487 | $702 | Denver | |
| Financial Services | 528 | $5,292 | $1,058 | $8,759 | $7,490 | Denver | |
| Mining, Minerals, Metals | 608 | $4,409 | ($340) | $15,198 | $204 | Denver | |
| Construction | 733 | $3,293 | $238 | $3,338 | $1,463 | Denver | |
| Aerospace and Defense | 803 | $2,900 | $260 | $3,957 | $3,698 | Fort Collins | |
| Media and Communications | 863 | $2,578 | $150 | $9,335 | - | Boulder | |
| Construction | 867 | $2,536 | $113 | $2,500 | $483 | Greenwood Village | |
| Mining, Minerals, Metals | 902 | $2,363 | ($125) | $7,140 | $1,719 | Denver | |
| Hospitality and Travel | 929 | $2,272 | $301 | $4,426 | $5,948 | Broomfield | |
| Construction | 938 | $2,222 | $59 | $4,068 | $1,700 | Denver | |
| Media and Communications | 964 | $2,098 | ($63) | $7,154 | $3,127 | Englewood | |
| Aerospace and Defense | 987 | $2,033 | $109 | $5,157 | $642 | Westminster | |
| Energy | 1000 | $1,990 | $39 | $1,283 | $303 | Denver | |
| Technology | 110 | $28,916 | ($204) | $16,400 | $8,075 | Centennial | |
| Healthcare | 230 | $14,101 | $811 | $17,311 | $13,476 | Denver | |
| Apparel and Textiles | 233 | $13,870 | $1,259 | $10,356 | $32,110 | Greensboro | |
| Retail | 239 | $13,458 | ($456) | $17,305 | $2,539 | Englewood | |
| Media and Communications | 251 | $12,807 | $1,399 | $33,230 | $10,455 | Englewood | |
| Industrial Manufacturing | 279 | $11,474 | $566 | $17,360 | $30,180 | Broomfield | |
| Food and Beverage | 298 | $10,579 | $241 | $28,859 | $8,441 | Denver | |
| Media and Communications | 306 | $10,292 | $106 | $44,189 | $13,877 | Englewood | |
| Mining, Minerals, Metals | 328 | $9,740 | $2,805 | $39,974 | $51,030 | Greenwood Village | |
| Energy | 413 | $7,625 | $17 | $14,127 | $847 | Denver | |
| Energy | 449 | $6,726 | $234 | $21,487 | $701 | Denver | |
| Financial Services | 528 | $5,292 | $1,058 | $8,758 | $7,489 | Denver | |
| Mining, Minerals, Metals | 608 | $4,408 | ($340) | $15,197 | $204 | Denver | |
| Construction | 733 | $3,293 | $238 | $3,338 | $1,462 | Denver | |
| Aerospace and Defense | 803 | $2,900 | $259 | $3,956 | $3,698 | Fort Collins | |
| Media and Communications | 863 | $2,578 | $150 | $9,334 | - | Boulder | |
| Construction | 867 | $2,535 | $113 | $2,500 | $483 | Greenwood Village | |
| Mining, Minerals, Metals | 902 | $2,363 | ($124) | $7,140 | $1,718 | Denver | |
| Hospitality and Travel | 929 | $2,271 | $301 | $4,426 | $5,947 | Broomfield | |
| Construction | 938 | $2,222 | $59 | $4,067 | $1,699 | Denver | |
| Media and Communications | 964 | $2,098 | ($62) | $7,154 | $3,126 | Englewood | |
| Aerospace and Defense | 987 | $2,033 | $109 | $5,157 | $642 | Westminster | |
| Energy | 1000 | $1,990 | $39 | $1,283 | $302 | Denver |
Largest Private Companies (2020) [2]
| Company | Rank | Revenue (USD) | City |
|---|---|---|---|
| Hensel Phelps Construction | 74 | $5,700,000,000 | Greeley |
| Leprino Foods | 132 | $3,500,000,000 | Denver |
| Optiv Security | 182 | $2,500,000,000 | Denver |
Tax Rate (2021) [3]
| Corporate Marginal Income Tax Rate | 4.55% > $0 |
|---|---|
| Individual Income Tax Rate | None |
| Sales Tax Rate | 2.9% - Ranked: 45/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- (2017) (Date Accessed: 12/1/2017)
- (2017) (Date Accessed: 12/1/2017)
- (2018) (Date Accessed: 5/6/2018)